<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Top 3 Tools for Keyword Research on the Fly</title>
	<link>http://www.seoimage.com/stardate/keyword-research/</link>
	<description>Defining Your Corporate Image on the Web™</description>
	<pubDate>Mon, 12 May 2008 09:16:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>By: Guide to Keyword Researching Tools</title>
		<link>http://www.seoimage.com/stardate/keyword-research/#comment-4258</link>
		<dc:creator>Guide to Keyword Researching Tools</dc:creator>
		<pubDate>Wed, 30 May 2007 14:22:53 +0000</pubDate>
		<guid>http://www.seoimage.com/stardate/keyword-research/#comment-4258</guid>
		<description>[...] This means that Adwords tools provide false positives for keyword research and should be utilized mainly for click and bid data and compared to Wordtracker, Overture and Keyword Discovery count data. Here&#8217;s an example of PPC data biased term. [...]</description>
		<content:encoded><![CDATA[<p>[...] This means that Adwords tools provide false positives for keyword research and should be utilized mainly for click and bid data and compared to Wordtracker, Overture and Keyword Discovery count data. Here&rsquo;s an example of PPC data biased term. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lead Optimize.com &#187; Blog Archive &#187; SEO &#38; Traffic Builders</title>
		<link>http://www.seoimage.com/stardate/keyword-research/#comment-4170</link>
		<dc:creator>Lead Optimize.com &#187; Blog Archive &#187; SEO &#38; Traffic Builders</dc:creator>
		<pubDate>Tue, 29 May 2007 16:43:04 +0000</pubDate>
		<guid>http://www.seoimage.com/stardate/keyword-research/#comment-4170</guid>
		<description>[...] Top Three Keyword Research Tools. Obviously, I could have listed them separately myself but Alan at SEO Image.com gives a great explanation of them. [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Three Keyword Research Tools. Obviously, I could have listed them separately myself but Alan at SEO Image.com gives a great explanation of them. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
