<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: SEO Predictions for 2008</title>
	<atom:link href="http://www.seoimage.com/stardate/seo-predictions-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoimage.com/stardate/seo-predictions-2008/</link>
	<description>Defining Your Corporate Image on the Web™</description>
	<pubDate>Mon, 21 May 2012 10:30:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennifer</title>
		<link>http://www.seoimage.com/stardate/seo-predictions-2008/comment-page-1/#comment-24451</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 06 Mar 2008 14:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoimage.com/stardate/seo-predictions-2008/#comment-24451</guid>
		<description>Great predictions... although I see YouTube and Ebay popping up in the top results more than Wikipedia... although that comes up a lot as well. Not very helpful but it shows you where to put information!</description>
		<content:encoded><![CDATA[<p>Great predictions... although I see YouTube and Ebay popping up in the top results more than Wikipedia... although that comes up a lot as well. Not very helpful but it shows you where to put information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smooth Stone</title>
		<link>http://www.seoimage.com/stardate/seo-predictions-2008/comment-page-1/#comment-15437</link>
		<dc:creator>Smooth Stone</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoimage.com/stardate/seo-predictions-2008/#comment-15437</guid>
		<description>Looks like it will be an exciting year for the SEO industry.  I'm especially hoping some product will come out that will obliterate Technorati.  Once Technorati introduced the 180-day rule last year into their spider algorithm, they imploded.  I'm glad Technorati is imploding because their 180 day rule stinks of elitism and snobbery.  For Technorati to state that no link older than 180 days is worth being counted,  is like saying that a movie that's more than 180 days old is no longer worth watching.  What morons.  The dolts over at Technorati got rich off of saps like us, when they were a green up-and-coming tech company; now their support is virtually non-existent and they ignore thousands of peoples requests for support.  See ya, Technorati. I hope you crash and burn the same way that my authority went form a 483 to a 99 crashed and burned.</description>
		<content:encoded><![CDATA[<p>Looks like it will be an exciting year for the SEO industry.  I'm especially hoping some product will come out that will obliterate Technorati.  Once Technorati introduced the 180-day rule last year into their spider algorithm, they imploded.  I'm glad Technorati is imploding because their 180 day rule stinks of elitism and snobbery.  For Technorati to state that no link older than 180 days is worth being counted,  is like saying that a movie that's more than 180 days old is no longer worth watching.  What morons.  The dolts over at Technorati got rich off of saps like us, when they were a green up-and-coming tech company; now their support is virtually non-existent and they ignore thousands of peoples requests for support.  See ya, Technorati. I hope you crash and burn the same way that my authority went form a 483 to a 99 crashed and burned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ÐšÐ°ÐºÐ²Ð¾ Ð½Ð¸ Ð¾Ñ‡Ð°ÐºÐ²Ð° Ð¿Ñ€ÐµÐ· 2008</title>
		<link>http://www.seoimage.com/stardate/seo-predictions-2008/comment-page-1/#comment-15383</link>
		<dc:creator>ÐšÐ°ÐºÐ²Ð¾ Ð½Ð¸ Ð¾Ñ‡Ð°ÐºÐ²Ð° Ð¿Ñ€ÐµÐ· 2008</dc:creator>
		<pubDate>Thu, 03 Jan 2008 12:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoimage.com/stardate/seo-predictions-2008/#comment-15383</guid>
		<description>[...] SEO Predictions for 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO Predictions for 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dillinger</title>
		<link>http://www.seoimage.com/stardate/seo-predictions-2008/comment-page-1/#comment-15375</link>
		<dc:creator>Paul Dillinger</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoimage.com/stardate/seo-predictions-2008/#comment-15375</guid>
		<description>Ha ha!  Google banning linkbait as spam.  How will I find my free SEO tools ;)</description>
		<content:encoded><![CDATA[<p>Ha ha!  Google banning linkbait as spam.  How will I find my free SEO tools <img src='http://www.seoimage.com/stardate/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois Harris</title>
		<link>http://www.seoimage.com/stardate/seo-predictions-2008/comment-page-1/#comment-15323</link>
		<dc:creator>Francois Harris</dc:creator>
		<pubDate>Wed, 02 Jan 2008 15:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoimage.com/stardate/seo-predictions-2008/#comment-15323</guid>
		<description>Wow, scary and exciting stuff! Lots to think about</description>
		<content:encoded><![CDATA[<p>Wow, scary and exciting stuff! Lots to think about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big List of 2008 Prediction &#38; Resolution Posts &#187; Small Business SEM</title>
		<link>http://www.seoimage.com/stardate/seo-predictions-2008/comment-page-1/#comment-15216</link>
		<dc:creator>Big List of 2008 Prediction &#38; Resolution Posts &#187; Small Business SEM</dc:creator>
		<pubDate>Tue, 01 Jan 2008 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoimage.com/stardate/seo-predictions-2008/#comment-15216</guid>
		<description>[...] SEO Predictions for 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO Predictions for 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

